Lunes - Vie: de 8:00 a 19:00
| Basic Specifications(standard) | |||||
| Type | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci | |
| The main function | Copy/Print/Scan/Fax (Optional) | ||||
| imaging method | Laser Electron Imaging | ||||
| CPU | ARM A53 1.6GHz | ||||
| Memory | Standard 4G(Max4G) | ||||
| SSD/hard drive | 64GB(Standard)/320GB(optional)/1TB(optional) | ||||
| Preheat time | 17s | 26s | |||
| (from main power on) | |||||
| Paper supply capacity | Standard | 1150 sheets: 2×500 sheets (carton)+150 sheets (by hand) | |||
| upper limit | 7150 sheets (host + PF7110 + PF7120 + hand delivery) | ||||
| Paper size | Tray | A6R-SRA3(320mm×450mm) Tray 1: A6R-A4R(Legal) | |||
| hand delivery | A6R-SRA3 (320mm×450mm), 1,200mm long paper printing | ||||
| Paper weight | Tray | 52-300g/m² | |||
| hand delivery | 52-300g/m² | ||||
| double print | Paper size: A6R-SRA3 (320mm×450mm) Paper weight: 64 to 256g/㎡ | ||||
| paper weight: 60-256g/m² | |||||
| output capability | Standard 500 sheets (face down) | ||||
| control panel | 10.1-inch color touch LCD panel | ||||
| physical dimension | 602mm x 665mm x 790mm (host) | ||||
| weight | about 95kg | ||||
| Power Consumption (The standard configuration) |
Max power | 1750w | 2400w | ||
| Printing/Copying | 660w | 780w | 990w | 1140w | |
| Standby mode | 45w | ||||
| sleep mode | 0.5W | ||||
| Noise | Printing/Copying | 70dB(A) | 71dB(A) | 73dB(A) | 74dB(A) |
| (ISO7779/ | |||||
| ISO9296) | standby mode | 35dB(A) | |||
| Copy function (standard) | |||||
| Type | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci | |
| Copy size | A3(Legal)-A6R | ||||
| Copy speed (black and white/color) | 40/40 cpm | 50/50 cpm | 60/60 cpm | 70/70 cpm | |
| Resolution | 600*600dpi | ||||
| First copy time | 4.5/5.9s | 3.7/4.8s | 3.4/4.4s | 3.4/4.4s | |
| (B&W/Color) | |||||
| Zoom ratio | Predefined | 25%-400%(in 1% increments) | |||
| Number of consecutive copies | 1-9999 | ||||
| Printing function (standard) | |||||
| Type | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci | |
| Print Speed | 40/40ppm | 50/50ppm | 60/60ppm | 70/70ppm | |
| (B&W/Color) | |||||
| Supported Operating Systems | Windows Server 2012、 Windows Server 2012 R2、Windows Server 2016、 | ||||
| Windows Server 2019、 Windows 8.1、Windows 10、 | |||||
| Mac OS 10.9 or later、Linux OS | |||||
| Resolution | 1,200 x 1,200 dpi; 4,800 x 1,200 dpi level | ||||
| print language | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), | ||||
| XPS, Open XPS, PDF direct printing | |||||
| interface | USB 3.0 Hi-speedx1; 10BASE-T/100BASE-TX/1000BASE-T; | ||||
| USB2.0 Host Interface(USB Host)x4; NFC TAGx1 | |||||
| supporting agreement | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, | ||||
| WSD Print, Apple Bonjour | |||||
| USB print format | TIFF, JPEG, PDF,XPS | ||||
| mobile printing | Air Print, Mopria, KYOCERA Mobile Print, NFC | ||||
| Scanning function (standard) | |||||
| Type | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci | |
| Scanning speed (A4,300dpi) |
DP-7150 | Single-sided: 80/80ipm (B&W/color) | |||
| double-sided: 48/48ipm (B&W/color) | |||||
| DP-7160 | Single-sided:137/137ipm(B&W/color) | ||||
| double-sided: 274/274ipm(B&W/color) | |||||
| DP-7170 | Single-sided:137/137ipm(B&W/color) | ||||
| double-sided: 274/274ipm(B&W/color) | |||||
| color choice | Auto; Full Color; Grayscale;B&W | ||||
| Resolution | 600dpi,400dpi,300dpi,200dpi, 200×400dpi;200×100dpi | ||||
| file format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG 压缩/高压缩PDF), | ||||
| PDF/A, encrypted PDF, searchable PDF (optional), MS office (optional) | |||||
| Image quality mode | text, image, text+image, text (thin line) | ||||
| sending method | Scan to SMB; Scan to Mailbox; Scan to FTP or FTP over SSL; | ||||
| Scan to USB; TWAIN Scan; WSD Scan | |||||
| address storage | 2000 general addresses 500 group addresses | ||||
| Fax function (optional) | |||||
| Type | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci | |
| Original size | A3 - A6 | ||||
| Data compression method | MMR, MR, MH, JBIG | ||||
| Transmission speed | 33.6kbps | ||||
| Duplex Fax/Internet Fax | Yes | ||||