Lunes - Vie: de 8:00 a 19:00
| Basic Specifications(standard) | ||||
| Type | TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i | |
| The main function | Copy/Print/Scan/Fax (Optional) | |||
| imaging method | Laser Electron Imaging | |||
| CPU | ARM A53 1.6GHz | |||
| Memory | Standard4G(max 4G) | |||
| SSD/hard drive capability | 64GB(Standard)/320GB(Optional)/1TB(Optional) | |||
| Preheat time | 17s | |||
| (from main power on) | ||||
| Paper supply capacity | Standard | 1150sheets:2×500sheets(carton)+150sheets(by hand) | ||
| upper limit | 7150sheets(Host+PF-7150+PF-7120+By Hand) | |||
| Paper size | Tray | A6R-SRA3(320mm×450mm) tray1:A6R-A4R | ||
| hand delivery | A6R-SRA3(320mm×450mm)、1,220mmlong paper printing | |||
| Paper weight | Tray | 52 - 300 g/㎡ | ||
| hand delivery | 52 - 300 g/㎡ | |||
| double print | Paper size: A6R-SRA3(320mm×450mm) | |||
| Paper weight: 60-256g/㎡ | ||||
| output capability | Standard 500 sheets (face down) | |||
| control panel | 10.1-inch color touch LCD panel | |||
| physical dimension (L*W*H) | 602mm x 665mm x 790mm (host) | |||
| weight | about 83kg | |||
| Power Consumption | Max power | 1750w | ||
| (The standard configuration) | Printing/Copying | 660w | 770w | 850w |
| Standby mode | 40w | |||
| sleep mode | 0.4W | |||
| Noise | Printing/Copying | 71dB(A) | 73dB(A) | 74dB(A) |
| (ISO7779/ | ||||
| ISO9296) | standby mode | 35dB(A) | ||
| Copy function (standard) | ||||
| Type | TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i | |
| Copy size | Cap A3 - Min A6R | |||
| Copy speed (B&W/color) | 50cpm | 60cpm | 70cpm | |
| Resolution | 600*600dpi | |||
| First copy time | 3.7s | 3.4s | 3.4s | |
| Zoom ratio | Predefined | 25%-400%(in 1% increments) | ||
| Number of consecutive copies | 1-9999 | |||
| Printing function (standard) | ||||
| Type | TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i | |
| Print Speed | 50ppm | 60ppm | 70ppm | |
| Supported Operating Systems | Windows Server 2012、Windows Server 2012 R2、Windows Server 2016、 | |||
| Windows Server 2019、Windows 8.1、Windows 10、 | ||||
| Mac OS 10.9or later、Linux OS | ||||
| Resolution | 1,200 x 1,200 dpi; 4,800 x 1,200 dpi | |||
| print language | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), | |||
| XPS, Open XPS, PDF Direct Print | ||||
| interface | USB 3.0 Hi-Speed x1; 10BASE-T/100BASE-TX/1000BASE-T; | |||
| USB2.0 Host Interface (USB Host)x4; NFC TAGx1 | ||||
| supporting agreement | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, | |||
| WSD Print, Apple Bonjour | ||||
| USB print format | TIFF, JPEG, PDF,XPS | |||
| mobile printing | Air Print, Mopria, KYOCERA Mobile Print, NFC | |||
| Scanning function (standard) | ||||
| Type | TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i | |
| Scanning speed (A4,300dpi) |
DP-7150 | Single-sided: 80/80ipm (B&W/color) | ||
| double-sided: 48/48ipm (B&W/color) | ||||
| DP-7160 | Single-sided: 137/137ipm (B&W/color) | |||
| double-sided: 274/274ipm (B&W/color) | ||||
| DP-7170 | Single-sided: 137/137ipm (B&W/color) | |||
| double-sided: 274/274ipm (B&W/color) | ||||
| color choice | Auto; Full Color; Grayscale; Black & White | |||
| Resolution | 600dpi,400dpi,300dpi,200dpi, 200×400dpi;200×100dpi | |||
| file format | TIFF, JPEG, XPS, Open XPS, | |||
| PDF (MMR/JPG compression/high compression PDF), PDF/A, encrypted PDF, | ||||
| Searchable PDF (optional), MS office (optional) | ||||
| Image quality mode | text, image, text+image, text (thin line) | |||
| sending method | Scan to SMB; Scan to E-Mail; Scan to FTP or FTP over SSL | |||
| Scan to USB; TWAIN Scan; WSD Scan | ||||
| address storage | 2000 general addresses 500 group addresses | |||
| Fax function (optional) | ||||
| Type | TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i | |
| Original size | A3 - A6 | |||
| Data compression method | MMR, MR, MH, JBIG | |||
| Transmission speed | 33.6kbps | |||
| Internet Fax | Yes | |||